Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
OEAS111N: PHYSICAL GEOLOGY
OEAS111N: PHYSICAL GEOLOGY
This course introduces the student to the study of the materials, structures, and processes of the Earth. Present terrestrial resources are interpreted in terms of the internal and surface processes that formed them. A student receiving credit for OEAS 111N cannot receive credit for OEAS 110N.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Ocean and Earth Sciences
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GOL105 | Physical Geology | 2-Year | |
Central Virginia Community College | GOL105 | Physical Geology | 2-Year | |
Eastern Shore Community College | GOL105 | Physical Geology | 2-Year | |
J Sargeant Reynolds Community College | GOL105 | Physical Geology | 2-Year | |
Northern Virginia Community College | GOL105 | Physical Geology | 2-Year | |
Paul D. Camp Community College | GOLEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
Southwest Virginia Community College | GOL105 | Physical Geology | 2-Year | |
Virginia Peninsula Community College | GOL105 | Physical Geology | 2-Year | |
Tidewater Community College | GOL105 | Physical Geology | 2-Year | |
Virginia Highlands Community College | GOL105 | Physical Geology | 2-Year | |
William & Mary | GEOL160 | Introductory Geology Lab | 4-Year | |
William & Mary | GEOL101 | Dynamic Earth-Physical Geology | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.