Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Physics
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | PHY231 | General University Physics I-II | 2-Year | |
Central Virginia Community College | PHY241 | University Physics I | 2-Year | |
Eastern Shore Community College | PHY241 | University Physics I | 2-Year | |
Paul D. Camp Community College | PHYEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
Southwest Virginia Community College | PHY241 | University Physics I | 2-Year | |
Tidewater Community College | PHY241 | University Physics I | 2-Year | |
Virginia Highlands Community College | PHY241 | University Physics I | 2-Year | |
Old Dominion University | PHYS231N | UNIVERSITY PHYSICS I | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.